Host Family Application Deadlines and Arrival Dates for Au Pairs
This calendar will help you decide when to apply for the Au Pair USA program based on the dates au pairs arrive in the United States and the date you would like your au pair to arrive in your home. It generally takes 10-12 weeks from the time we receive your complete application until the time your au pair arrives. Large families, families with children under 2, or families who have special requests or require a special needs au pair may find it takes a bit longer. From time to time, delays at certain embassies may also increase the arrival time.
| Host Family
Application Deadline |
Placement Confirmation Deadline |
Arrival in NYC |
Arrival to the Host Family |
| March 3 | March 31 | May 12 | May 16 |
| March 24 | April 21 | June 2 | June 6 |
| April 7 | May 5 | June 16 | June 20 |
| April 14 | May 12 | June 23 | June 27 |
| April 21 | May 19 | June 30 | July 4 |
| April 28 | May 26 | July 7 | July 11 |
| May 12 | June 9 | July 21 | July 25 |
| May 19 | June 16 | July 28 | August 1 |
| May 26 | June 23 | August 4 | August 8 |
| June 2 | June 30 | August 11 | August 15 |
| June 9 | July 7 | August 18 | August 22 |
| June 16 | July 14 | August 25 | August 29 |
| June 30 | August 11 | September 8 | September 12 |
| July 14 | August 25 | September 22 | September 26 |
| July 28 | September 8 | October 6 | October 10 |
| August 11 | September 22 | October 20 | October 24 |
| September 1 | October 13 | November 10 | November 14 |
| September 29 | November 10 | December 8 | December 12 |
| November 3 | December 15 | January 12, 2009 | December 16, 2009 |



